Standard Ball Bearing
| Model No: | series 6000-6200 |
| Place of Origin: | Zhejiang,China (Mainland) |
| Brand Name: | KABAT |
| EXP Region: | All over the word |
|
KABAT MACHINERY CO., LTD.
Standard Ball Bearing, China Ball Bearing,Bearing,high precision bearing Manufacturer
|
| Model No: | series 6000-6200 |
| Place of Origin: | Zhejiang,China (Mainland) |
| Brand Name: | KABAT |
| EXP Region: | All over the word |
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Term: | T/T | Delivery Date: | 30-40days |
| Means of Transport: | by sea | ||

| BEARING NUMBER | Bore d | Outer Diameter D | Width W | Basic Load Rating | Weight | ||||
| mm | in. | mm | in. | mm | in. | Dynamic C(N) | Static Co(N) | lbs. | |
| 6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.3150 | 3510 | 1950 | 0.042 |
| 6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.3150 | 3930 | 2230 | 0.046 |
| 6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 3.5430 | 4300 | 2510 | 0.057 |
| 6003 | 17 | 0.6690 | 35 | 1.3780 | 10 | 0.3937 | 5230 | 3040 | 0.079 |
| 6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 7210 | 4460 | 0.152 |
| 6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 7740 | 4960 | 0.165 |
| 6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 10200 | 6910 | 0.198 |
| 6007 | 35 | 1.3780 | 62 | 2.4409 | 14 | 0.5112 | 12300 | 8530 | 0.352 |
| 6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 12900 | 9300 | 0.447 |
| 6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 15300 | 11300 | 0.528 |
| 6010 | 50 | 1.9685 | 80 | 3.1493 | 16 | 0.6299 | 16000 | 12000 | 0.617 |
| 6011 | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 | 21700 | 17000 | 0.837 |
| 6012 | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 | 23600 | 18200 | 0.903 |
| 6013 | 65 | 2.5591 | 100 | 3.9370 | 18 | 0.7087 | 24700 | 19700 | 0.947 |
| 6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 29400 | 24200 | 1.321 |
| 6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 4600 | 2620 | 0.066 |
| 6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 4700 | 2660 | 0.081 |
| 6201-1/2 | 12.700 | 0.5000 | 32 | 1.2598 | 10 | 0.3937 | 4700 | 2660 | 0.081 |
| 6201-13 | 13.000 | 0.5118 | 32 | 1.2598 | 10 | 0.3937 | 4700 | 2660 | 0.081 |
| 6202 | 15 | 0.5906 | 35 | 1.3780 | 11 | 0.4331 | 5860 | 3490 | 0.101 |
| 6202-1/2 | 12.700 | 0.5000 | 35 | 1.3780 | 11 | 0.4331 | 5860 | 3480 | 0.101 |
| 6202-5/8 | 15.875 | 0.6250 | 35 | 1.3780 | 11 | 0.4331 | 5860 | 3480 | 0.090 |
| 6202-16 | 16.000 | 0.6299 | 35 | 1.3780 | 11 | 0.4331 | 5860 | 3480 | 0.090 |
| 6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 7390 | 4390 | 0.143 |
| 6203-3/8 | 9.525 | 0.3750 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.163 |
| 6203-1/2 | 12.700 | 0.5000 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.153 |
| 6203-15 | 15.000 | 0.5906 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.148 |
| 6203-5/8 | 15.875 | 0.6250 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.140 |
| 6203-16 | 16.000 | 0.6299 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.150 |
| 6203-3/4 | 19.050 | 0.7500 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.130 |
| 6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5112 | 9820 | 6200 | 0.236 |
| 6204-3/4 | 19.050 | 0.7500 | 47 | 1.8504 | 14 | 0.5112 | 9800 | 6180 | 0.246 |
| 6204-7/8 | 22.225 | 0.8750 | 47 | 1.8504 | 14 | 0.5112 | 9800 | 6180 | 0.230 |
| 6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 10800 | 6980 | 0.295 |
| 6205-1/1 | 25.400 | 1.0000 | 52 | 2.0472 | 15 | 0.5906 | 10800 | 6960 | 0.295 |
| 6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 15000 | 10000 | 0.445 |
| 6207 | 35 | 1.3780 | 72 | 2.8346 | 17 | 0.6693 | 19700 | 13700 | 0.634 |
| 6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.0787 | 25100 | 17900 | 0.815 |
| 6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.7480 | 25800 | 18500 | 0.898 |
| 6210 | 50 | 1.9385 | 90 | 3.5433 | 20 | 0.7848 | 27000 | 19800 | 1.006 |
| 6211 | 55 | 2.1654 | 100 | 3.9370 | 21 | 0.8268 | 33300 | 21100 | 1.326 |
| 6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 40300 | 31100 | 1.762 |
| 6213 | 65 | 2.5591 | 120 | 4.7244 | 23 | 0.9055 | 44000 | 34200 | 2.180 |
| 6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 47800 | 37500 | 2.268 |
Standard Ball Bearing has been presented above, want more similar products, please click Ball Bearing,Bearing,high precision bearing.
Our Standard Ball Bearing is good in quality and competitive in price. We manufacture Standard Ball Bearing and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Standard Ball Bearings
Related Category: Stamped Steel Zinc-plated Mounting Flanges Tapered Roller Bearings Pillow Block & 4-Bolt & 2-Bolt Flanged Bearings Greasable Disc Bearings Non Greasable Disc Bearings
Welcome to our website !